Character sheets for the Cats:
Kero
Character abilities
Pride
|
Starting self-esteem: reset to four (may need five) counters instead of three.
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Lina
Character abilities
Vanity
|
Bigger self-esteem line
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Character name
Character abilities
Style/Presence
|
Extra style or presence counters already on challenge grid
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Mr Mistoffeles
Character abilities
Resurrection
|
May re-enter play for free at the end of owner's turn
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Kiryuu
Character abilities
Bishounen
|
May preen for free. Only has four spaces on self-esteem line.
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Ispex
Character abilities
X-ray
|
Extra distance on line of sight - three spaces, not two
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Character name
Character abilities
Vision
|
Bigger angle on line of sight
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Sham
Character abilities
Ignorance
|
May not be challenged by a cat he cannot see (has low stats and extra line of sight angle)
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Character name
Character abilities
Speed
|
One extra movement point per turn, which may be used on horizontal movement only
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Tigger
Character abilities
Bounce
|
One extra movement point per turn, which may be used on vertical movement only
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Setzer
Character abilities
Gambler
|
If Setzer wins a challenge, remove two points from opposing cat's self-esteem. If he loses, remove two points from Setzer's self esteem
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Rum Tum Tugger
Character abilities
Stamina
|
May challenge twice if first challenge is successful
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Darth
Character abilities
Defiance
|
May move into (but not through) a space where it is being observed, and must challenge in the same turn, for free
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Hotohori
Character abilities
Show-off
|
May preen while being observed (need not challenge or move away, but cannot observe while preening)
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
Lucky
Character abilities
Luck
|
Always wins coin flips
|
Self-esteem
Challenge grid:-  Challenge Response
| Ignore | Disdain | Sneer | Sniff | Wash |
Spit | | | | | |
Hiss | | | | | |
Glare | | | | | |
Arch Back | | | | | |
Stalk | | | | | |
|
|
toothycat.net is copyright Sergei and Morag Lewis
|